Nr | CLUB | CIS |
1 | C.S. AUTO SPORT FAIR PLAY | AB/A2/00115/2006 |
2 | A.C.S. ALBA OFF ROAD | AB/A2/00185/2016 |
3 | A.C.S STAR MOTORSPORT | AG/A2/00419/2021 |
4 | ASOCIATIA CLUB SPORTIV WHEELS RACING | AG/A2/00418/2021 |
5 | A.C.S KELLU MOTORSPORT | AG/A2/00318/2021 |
6 | A.C.S NIC BROTHER MOTORSPORT | AG/A2/00325/2021 |
7 | C.S VARU NICU MOTORSPORT | AG/A2/00278/2020 |
8 | A.C.S RB RACING | AG/A2/00151/2019 |
9 | A.C.S DTO RALLY | AG/A2/00056/2019 |
10 | C.S. PROCAR RACING TEAM PITEȘTI | AG/A2/00132/2008 |
11 | A.C.S. FIRST CLUB CUP | AG/A2/00146/2015 |
12 | A.C.S. RALLY DJV | AG/A2/00151/2007 |
13 | A.C.S. BROTHERS MOTOR SPORT | AG/A2/00179/2005 |
14 | A.C.S. DE AUTOMOBILISM DACIA ARGESSOS | AG/A2/00195/2014 |
15 | A.C.S. HATTERS MOTORSPORT | AG/A2/00322/2009 |
16 | A.C.S. AUTO VOLAN PITEȘTI | AG/A2/00344/2003 |
17 | A.S. SPRINT CLUB MIOVENI | AG/A2/00358/2003 |
18 | C.S. VALLINO RALLY TEAM | AG/A2/00368/2009 |
19 | A.C.S ANTO RALLY TEAM | AG/A2/00121/2022 |
20 | A.C.S ALEX RALLY SPEED PITEȘTI | AG/A2/00197/2017 |
21 | ASOCIAȚIA OFF ROAD CLUB ARAD | AR/A2/00120/2010 |
22 | *ASOCIATIA ONO41 RACING | B/A2/00089/2014 |
23 | A.C.S JUNIOR MOTORSPORT | B/A2/00480/2021 |
24 | A.C.S MUFLON MOTORSPORT BUCUREȘTI | B/A2/00343/2021 |
25 | A.C.S HOBBY MOTORSPORT | B/A2/00295/2020 |
26 | A.C.S SLOW TEAM – ECHIPA LENTĂ | B/A2/00179/2020 |
27 | A.C.S TEAM RACING FRIENDS | B/A2/00132/2020 |
28 | A.C.S. CARPATHIAN OFF ROAD | B/A2/00126/2020 |
29 | A.C.S RISK RACING | B/A2/00267/2019 |
30 | A.C.S WILLI MSPORT BUCUREȘTI | B/A2/00071/2014 |
31 | ASOCIATIA GT AUTO CLUB SPORTIV | B/A2/00314/2010 |
32 | A.C.S BEST RIDE | B/A2/00348/2017 |
33 | C.S. AGRONOMIA BUCUREȘTI | B/A1/00001/2015 |
34 | A.C.S. BAJA 500 MOTORSPORT | B/A2/00209/2019 |
35 | A.C.S. TEAM 4X4 | B/A2/00008/2011 |
36 | ASOCIAȚIA RS RACING | B/A2/00008/2012 |
37 | A.C.S CRG ROMÂNIA | B/A2/00016/2010 |
38 | A.C. OFF ROAD BUCUREȘTI (C.O.R.B. 44) | B/A2/00030/2010 |
39 | C.S. AUTO SOLUTION | B/A2/00039/2006 |
40 | A.C.S. SQUAD MOTORSPORT | B/A2/00040/2006 |
41 | A.C.S. ALL STARS MOTORSPORTS | B/A2/00041/2016 |
42 | C.S. SPEED TAXI MOTORSPORT | B/A2/00055/2017 |
43 | A.C.S.ADRENALINE MOTORSPORT | B/A2/00091/2015 |
44 | A.C.S. AUTOTEHNICA | B/A2/00097/2007 |
45 | ASOCIAȚIA KAMIKAZE OFF ROAD CLUB | B/A2/00105/2010 |
46 | A.C.S. FIRST MOTORSPORT | B/A2/00110/2006 |
47 | A.C.S AVG MOTOR SPORT | B/A2/00240/2018 |
48 | A.C.S. RIVAL RACING | B/A2/00159/2008 |
49 | C.S. GONETA | B/A2/00164/2012 |
50 | A.C.S. COLINA MOTORSPORT | B/A2/00185/2005 |
51 | A.C.S. HRT | B/A2/00208/2002 |
52 | A.C.S. OFF ROAD ADVENTURE ROMÂNIA (ORAR) | B/A2/00231/2010 |
53 | A.C.S. ROMANIAN DRIFT COMMUNITY | B/A2/00279/2015 |
54 | C.S.AUTO SPEED RALLY | B/A2/00293/2010 |
55 | A.C.S. RALLY DREAM TEAM BUCUREŞTI | B/A2/00342/2003 |
56 | C.S. PROFESSIONAL RACING | B/A2/00600/2002 |
57 | ASOCIAȚIA CLUBUL DE KARTING BUCUREȘTI | B/A2/00131/2004 |
58 | A.C.S CURIȚA STICLĂRIE | BC/A2/00143/2020 |
59 | A.C.S. MEGAFORCE RALLY TEAM BACĂU | BC/A2/00015/2015 |
60 | A.C.S. RALLY SPIRIT ONEȘTI | BC/A2/00017/2008 |
61 | ASOCIAȚIA RIDERS ENDURO CLUB | BC/A2/00024/2006 |
62 | A.C.S. OFF ROAD DACII LIBERI | BC/A2/00280/2017 |
63 | ACS OFFROAD ZAIG MANIA | BN/A2/00172/2022 |
64 | A.S. CLUBUL ȘO-MOTO-RACING | BN/A2/00013/2004 |
65 | ASOCIAȚIA MOTORSPORT CLUB BRĂILA | BR/A2/00050/2005 |
66 | A.C.S HOBBY AUTO SPORT BRĂILA | BR/A2/00099/2019 |
67 | A.C.S. AUTO GREEN CLUB BOTOȘANI | BT/A2/00112/2004 |
68 | A.C.S. BOTOȘANI AUTORACING CLUB | BT/A2/00199/2004 |
69 | ACS ADVENTURE VENETIA | BV/A2/00018/2023 |
70 | A.C.S ROSENAU RACING | BV/A2/00279/2021 |
71 | A.S.C. AUTO RALLY SPORT BRAȘOV | BV/A2/00013/2013 |
72 | C.S. PILOT PROMOTION SPORT | BV/A2/00016/2006 |
73 | C.S. PRORALLY TEAM | BV/A2/00021/2007 |
74 | A. CLUBUL STEPO – CARS BRAȘOV | BV/A2/00089/2005 |
75 | C.S. D.T.M. BRAȘOV | BV/A2/00095/2006 |
76 | A.C.S. TRANS CARPATIC | BV/A2/00113/2006 |
77 | A.C.S.RACING CARS BRAȘOV | BV/A2/00218/2013 |
78 | A.C.S. AUTO BLIC | BV/A2/00809/2002 |
79 | A.C.S EDMAR MOTORS | BV/A2/00055/2005 |
80 | A.C.S F-ATI MOTORSPORT | BV/A2/00262/2018 |
81 | ASOCIAȚIA JUDEȚEANĂ DE AUTOMOBILISM SPORTIV BRAȘOV | BV/B/00001/2006 |
82 | SIM 13 BRAȘOV | BV/A2/00072/2019 |
83 | A.C.S. de KARTING ELECTRIC CLUJ | CJ/A2/00184/2022 |
84 | C.S HTAG MOTORSPORT | CJ/A2/00422/2021 |
85 | ASOCIATIA MB MOTORSPORT | CJ/A2/00086/2020 |
86 | A.C.S MAS RACING TEAM | CJ/A2/00453/2021 |
87 | A.C.S MGM RACING | CJ/A2/00098/2021 |
88 | A.C.S WOMEN IN MOTORSPORT | CJ/A2/00150/2021 |
89 | A.C.S NAPOCA OFF-ROAD COMMUNITY (N.O.R.C) | CJ/A2/00008/2021 |
90 | A.C.S KNN MOTORSPORT | CJ/A2/00377/2019 |
91 | CLUBUL SPORTIV AUTO MOTO CONTACT | CJ/A2/00104/2006 |
92 | A.C.S KLAUSENBURG RETRO RACING | CJ/A2/0039/2018 |
93 | *A.C.S NAPOCA RALLY ACADEMY | CJ/A2/00180/2018 |
94 | A.C.S UDYOFFROADRACING | CJ/A2/0078/2019 |
95 | C.S. DANNY UNGUR RACING | CJ/A2/00034/2005 |
96 | C.S. BMP MOTORSPORT | CJ/A2/00048/2006 |
97 | A.C.S. LORI RACING TEAM | CJ/A2/00053/2006 |
98 | C.S. MOTOR HOME NAPOCA RALLY TEAM | CJ/A2/00079/2007 |
99 | A.C.S. F2 RALLY TEAM | CJ/A2/00094/2005 |
100 | A.C.S OFF-ROAD TRANSSYLVANIA | CJ/A2/00111/2010 |
101 | C.S. SAVU RACING | CJ/A2/00157/2005 |
102 | A.C.S. MONSTER RACING TEAM | CJ/A2/00220/2007 |
103 | A.C.S. TTH MOTORSPORT | CJ/A2/00274/2014 |
104 | A.C.S THETIS | CT/A2/00299/2022 |
105 | A.C.S AUTO SPEED MANGALIA | CT/A2/00097/2020 |
116 | A.C.S 4V MOTORSPORT | CT/A2/00064/2020 |
107 | A.C.S RH MOTORSPORT | CV/A2/00219/2020 |
108 | CLUBUL AUTO CRONO CV | CV/A2/00062/2004 |
109 | A.C.S. SONIC MOTORSPORT | CV/A2/00173/2007 |
110 | A.C.S. ASV MOTORSPORT | DB/A2/00321/2017 |
111 | A.C.S DE KARTING ELECTRIC TARGOVISTE | DB/A2/00462/2022 |
112 | A.C.S OLTENIA RACING | DJ/A2/00136/2019 |
113 | A.C.S. RAIDERI | GJ/A2/00020/2016 |
114 | A.C.S. AUTOCOREX TG-JIU | GJ/A2/00075/2006 |
115 | C.S. AMC RACING | HD/A2/00098/2007 |
116 | A.C.S OFF-ROAD DEVA | HD/A2/00268/2020 |
117 | A.C.S TRAVEL 4×4 ORASTIE | HD/A2/00138/2019 |
118 | A.C.S AUTO MOTO RETEZAT | HD/A2/00024/2020 |
119 | CLUB OFF ROAD BRAD | HD/A2/00148/2019 |
120 | A.C.S VIDI TOP SPORT | HD/A2/00024/2011 |
121 | A.C.S. HD MOTOR SPORT | HD/A2/00190/2017 |
122 | C..S. BUDAI RALLY TEAM | HD/A2/00354/2017 |
123 | A.C.S HARGHITA RACING TEAM | HR/A2/00168/2019 |
124 | *A.C.S GIS RACING TEAM | HR/A2/00154/2019 |
125 | C.S. MAXX RACING | HR/A2/00053/2011 |
126 | AUTO CLUB PRO MOTOR HARGHITA | HR/A2/00688/2002 |
127 | A.C.S OFF ROAD CIUC | HR/A2/00213/2018 |
128 | A.C.S C.H.A.T MOTORSPORT | IF/A2/00271/2022 |
129 | *A.C.S LUCA MOTORSPORT | IF/A2/00016/2022 |
130 | A.C.S CHRONORALLY | IF/A2/00053/2022 |
131 | A.C.S ROMANIAN RETRO RACING | IF/A2/00066/2010 |
132 | A.C.S NESTOR MOTORSPORT | IF/A2/00159/2020 |
133 | A.C.S APEX MIREA MOTORSPORT | IF/A2/00060/2020 |
134 | A.C.S BLITZWOLF RACING | IF/A2/00031/2020 |
135 | A.C.S MVM RALLY MOTORSPORT | IF/A2/00110/2020 |
136 | A.C.S SSV POWER SPORT | IF/A2/00044/2020 |
137 | A.C.S DADI-VIZ RACING | IF/A2/00302/2018 |
138 | A.C.S. GTC MOTORSPORT | IF/A2/00106/2012 |
139 | C.S. TOP CROSS T.C.S | IF/A2/00192/2003 |
140 | A.C.S. SHARK RACING | IF/A2/00205/2016 |
141 | A.C.S AT MOTORSPORT | IF/A2/00402/2019 |
142 | ASOCIAȚIA INSOMNIA RACING CLUB | IF/A2/00313/2005 |
143 | ASOCIAȚIA. XS MOTOR SPORT | IS/A2/00296/2013 |
144 | A.C.S. ADVENTURE 4X4 IAȘI | IS/A2/00334/2013 |
145 | A.C.S MAYA SPORT | MM/A2/00057/2022 |
146 | C.S 4X4 OFF-ROAD SEINI | MM/42/00251/2021 |
147 | A.C.S. AVENTURA PE TEREN ACCIDENTAT | MM/A2/00199/2021 |
148 | A.C.S XPO RACING | MM/A2/00280/2019 |
149 | A.C.S. XTREME ADVENTURE | MM/A2/00186/2006 |
150 | C.S MINAUR BAIA MARE | MM/A1/00009/2015 |
151 | *A.C.S MNP RACING | MS/A2/00087/2022 |
152 | A.C.S VALEA REGILOR OFF ROAD TEAM | MS/A2/00008/2022 |
153 | A.C.S MURES RALLY TEAM | MS/A2/00395/2019 |
154 | C.S MUNICIPAL TG. MUREȘ | MS/A1/00014/2018 |
155 | A.C.S RACING TEAM SIGHISOARA | MS/A2/00283/2019 |
156 | A.C.S 4X4 SIGHISOARA | MS/A2/00094/2019 |
157 | ASOCIAȚIA C.O.R.P.-CLUB OFF ROAD | NT/A2/00132/2015 |
158 | A.C.S SNOWLINE | PH/A2/00218/2022 |
159 | C.S MOTORS HOUSE | PH/A2/00132/2021 |
160 | A.C.S DELANOI MOTOR SPORT | PH/A2/00335/2021 |
161 | C.S. CARPAȚI SINAIA | PH/A1/00019/2006 |
162 | A.C.S. LEADERS R US | PH/A2/00128/2015 |
163 | A.C.S DRAG RACING EVENTS | PH/A2/00239/2017 |
164 | *A.C.S GDS RACING SIBIU | SB/A2/00114/2022 |
165 | A.C.S TUNING RALLY TEAM | SB/A2/00307/2021 |
166 | A.C.S DE AUTOMOBILISM SIBIU | SB/A2/00265/2008 |
167 | A.C.S MOTORSPORT SIBIU | SB/A2/00021/2021 |
168 | C.S. PRO DRIVE SIBIU | SB/A2/00016/2009 |
169 | A.C.S. ARIA PENTRU SPORT | SB/A2/00084/2015 |
170 | A.C.S. SERA | SB/A2/00202/2006 |
171 | A.C.S. G. BADEA RALLY TEAM | SB/A2/00204/2017 |
172 | A.C.S. PERFORMANCE | SB/A2/00207/2005 |
173 | A.C.S SIBIU RALLY TEAM | SB/A2/00273/2008 |
174 | A.C.S. RAUL BADIU RACING | SB/A2/00352/2017 |
175 | C.S MUNICIPAL MEDIAȘ | SB/A1/00022/2017 |
176 | C.S SIBIU RACING TEAM | SB/A2/00027/2015 |
177 | A.C.S NSM MOTORSPORT | SM/A2/00115/2007 |
178 | A.C.S BUCOVINA 4X4 | SV/A2/00086/2022 |
179 | ASOCIATIA AUTO CLUB RALLY TIMIS | TM/A2/00291/2013 |
180 | A.C.S MIHOC RALLY TEAM | TM/A2/00324/2021 |
181 | A.C.S REPSOL RACING TIMISOARA | TM/A2/00101/2020 |
182 | A.C.S. GAO RACING TEAM TIMIȘOARA | TM/A2/00060/2012 |
183 | C.S. ALEXANDRU BORLOVAN ALIAS SANDY | TM/A2/00064/2010 |
184 | A.C.S. BSSR AUTOMOTOSPORT | TM/A2/00184/2013 |
185 | A.C.S. E.P. RACING | TM/A2/00198/2016 |
186 | A.C.S. C.B. RALLY VEST | TM/A2/00241/2012 |
187 | A.C.S. KREPELKA MOTORSPORT | TM/A2/00295/2014 |
188 | A.C.S PRO TIMIȘ | TM/A2/00209/2017 |
189 | A.C.S DANIELA ZAHARIE | TM/A2/00017/2018 |
190 | ACS BDM MOTORSPORT | VL/A2/00172/2021 |
191 | PALATUL COPIILOR RÂMNICU VÂLCEA | VL/A1/00008/2007 |
192 | A.C.S. X3M VÂLCEA | VL/A2/00041/2011 |
193 | A.C.S. TURBOSFAX | VL/A2/00264/2005 |
194 | ACS OFF-ROAD MOBILZONE 4X4 | VS/A2/00038/2022 |
195 | A.C.S BARLAD OFF ROAD | VS/A2/00464/2021 |
196 | C.S. PRODRIVE BÂRLAD | VS/A2/00336/2005 |
Cluburi afiliate
Lista cluburilor afiliate FRAS