Nr | CLUB | CIS |
1 | C.S. AUTO SPORT FAIR PLAY | AB/A2/00115/2006 |
2 | A.C.S. ALBA OFF ROAD | AB/A2/00185/2016 |
3 | A.C.S RB RACING | AG/A2/00151/2019 |
4 | A.C.S DTO RALLY | AG/A2/00056/2019 |
5 | C.S. PROCAR RACING TEAM PITEȘTI | AG/A2/00132/2008 |
6 | A.C.S. FIRST CLUB CUP | AG/A2/00146/2015 |
7 | A.C.S. RALLY DJV | AG/A2/00151/2007 |
8 | A.C.S. BROTHERS MOTOR SPORT | AG/A2/00179/2005 |
9 | A.C.S. DE AUTOMOBILISM DACIA ARGESSOS | AG/A2/00195/2014 |
10 | A.C.S. HATTERS MOTORSPORT | AG/A2/00322/2009 |
11 | A.C.S. AUTO VOLAN PITEȘTI | AG/A2/00344/2003 |
12 | A.S. SPRINT CLUB MIOVENI | AG/A2/00358/2003 |
13 | C.S. VALLINO RALLY TEAM | AG/A2/00368/2009 |
14 | *A.C.S ALEX RALLY SPEED PITEȘTI | AG/A2/00197/2017 |
15 | C.S. AMC RACING | AR/A2/00098/2007 |
16 | ASOCIAȚIA OFF ROAD CLUB ARAD | AR/A2/00120/2010 |
17 | *ASOCIAȚIA CLUB SPORTIV SLOW TEAM | B/A2/00179/2020 |
18 | *A.C.S TEAM RACING FRIENDS | B/A2/00132/2020 |
19 | A.C.S. CARPATHIAN OFF ROAD | B/A2/00126/2020 |
20 | *ACS FUN&SPORTS | B/A2/00066/2010 |
21 | *ACS RISK RACING | B/A2/00267/2019 |
22 | *ASOCIAȚIA CLUBUL SPORTIV WILLI MSPORT BUCUREȘTI | B/A2/00071/2014 |
23 | ASOCIATIA GT AUTO CLUB SPORTIV | B/A2/00314/2010 |
24 | A.C.S BEST RIDE | B/A2/00348/2017 |
25 | C.S. AGRONOMIA BUCUREȘTI | B/A1/00001/2015 |
26 | A.C.S. BAJA 500 MOTORSPORT | B/A2/00209/2019 |
27 | A.C.S. EDU STAN RALLY BUCUREȘTI | B/A2/00003/2014 |
28 | A.C.S. TEAM 4X4 | B/A2/00008/2011 |
29 | RS RACING | B/A2/00008/2012 |
30 | A.C.S CRG ROMÂNIA | B/A2/00016/2010 |
31 | A.C. OFF ROAD BUCUREȘTI (C.O.R.B. 44) | B/A2/00030/2010 |
32 | C.S. AUTO SOLUTION | B/A2/00039/2006 |
33 | A.C.S. SQUAD MOTORSPORT | B/A2/00040/2006 |
34 | A.C.S. ALL STARS MOTORSPORTS | B/A2/00041/2016 |
35 | A.C.S. LEGAL RACING | B/A2/00055/2003 |
36 | C.S. SPEED TAXI MOTORSPORT | B/A2/00055/2017 |
37 | A.C.S. EUROLINES | B/A2/00077/2004 |
38 | A.C.S. BGS MOTORSPORT | B/A2/00082/2011 |
39 | A.C.S.ADRENALINE MOTORSPORT | B/A2/00091/2015 |
40 | A.C.S. AUTOTEHNICA | B/A2/00097/2007 |
41 | ASOCIAȚIA KAMIKAZE OFF ROAD CLUB | B/A2/00105/2010 |
42 | A.C.S. FIRST MOTORSPORT | B/A2/00110/2006 |
43 | A.C.S AVG MOTOR SPORT | B/A2/00240/2018 |
44 | A.C.S. TEAM DAKAR ROMÂNIA | B/A2/00150/2005 |
45 | A.C.S. RIVAL RACING | B/A2/00159/2008 |
46 | C.S. GONETA | B/A2/00164/2012 |
47 | A.C.S. COLINA MOTORSPORT | B/A2/00185/2005 |
48 | A.C.S. HRT | B/A2/00208/2002 |
49 | A.C.S. OFF ROAD ADVENTURE ROMÂNIA (ORAR) | B/A2/00231/2010 |
50 | A.C.S. ROMANIAN DRIFT COMMUNITY | B/A2/00279/2015 |
51 | C.S.AUTO SPEED RALLY | B/A2/00293/2010 |
52 | A.C.S. RALLY DREAM TEAM BUCUREŞTI | B/A2/00342/2003 |
53 | C.S. PROFESSIONAL RACING | B/A2/00600/2002 |
54 | ASOCIAȚIA CLUBUL DE KARTING BUCUREȘTI | B/A2/00131/2004 |
55 | *ASOCIAȚIA CLUB SPORTIV CURIȚA STICLĂRIE | BC/A2/00143/2020 |
56 | A.C.S. MEGAFORCE RALLY TEAM BACĂU | BC/A2/00015/2015 |
57 | A.C.S. RALLY SPIRIT ONEȘTI | BC/A2/00017/2008 |
58 | ASOCIAȚIA RIDERS ENDURO CLUB | BC/A2/00024/2006 |
59 | A.C.S. OFF ROAD DACII LIBERI | BC/A2/00280/2017 |
60 | A.S. CLUBUL ȘO-MOTO-RACING | BN/A2/00013/2004 |
61 | ASOCIAȚIA MOTORSPORT CLUB BRĂILA | BR/A2/00050/2005 |
62 | A.C.S HOBBY AUTO SPORT BRĂILA | BR/A2/00099/2019 |
63 | A.C.S. AUTO GREEN CLUB BOTOȘANI | BT/A2/00112/2004 |
64 | A.C.S. BOTOȘANI AUTORACING CLUB | BT/A2/00199/2004 |
65 | A.S.C. AUTO RALLY SPORT BRAȘOV | BV/A2/00013/2013 |
66 | C.S. PILOT PROMOTION SPORT | BV/A2/00016/2006 |
67 | C.S. PRORALLY TEAM | BV/A2/00021/2007 |
68 | A. CLUBUL STEPO – CARS BRAȘOV | BV/A2/00089/2005 |
69 | C.S. D.T.M. BRAȘOV | BV/A2/00095/2006 |
70 | A.C.S. TRANS CARPATIC | BV/A2/00113/2006 |
71 | A.C.S.RACING CARS BRAȘOV | BV/A2/00218/2013 |
72 | A.C.S. AUTO BLIC | BV/A2/00809/2002 |
73 | A.C.S EDMAR MOTORS | BV/A2/00055/2005 |
74 | A.C.S F-ATI MOTORSPORT | BV/A2/00262/2018 |
75 | ASOCIAȚIA JUDEȚEANĂ DE AUTOMOBILISM SPORTIV BRAȘOV | BV/B/00001/2006 |
76 | SIM 13 BRAȘOV | BV/A2/00072/2019 |
77 | A.C.S KNN MOTORSPORT | CJ/A2/00377/2019 |
78 | CLUBUL SPORTIV AUTO MOTO CONTACT | CJ/A2/00104/2006 |
79 | A.C.S KLAUSENBURG RETRO RACING | CJ/A2/0039/2018 |
80 | *ACS NAPOCA RALLY ACADEMY | CJ/A2/00180/2018 |
81 | *A.C.S UDYOFFROADRACING | CJ/A2/0078/2019 |
82 | C.S. DANNY UNGUR RACING | CJ/A2/00034/2005 |
83 | C.S. BMP MOTORSPORT | CJ/A2/00048/2006 |
84 | A.C.S. LORI RACING TEAM | CJ/A2/00053/2006 |
85 | C.S. MOTOR HOME NAPOCA RALLY TEAM | CJ/A2/00079/2007 |
86 | A.C.S. F2 RALLY TEAM | CJ/A2/00094/2005 |
87 | A.C.S OFF-ROAD TRANSSYLVANIA | CJ/A2/00111/2010 |
88 | C.S. SAVU RACING | CJ/A2/00157/2005 |
89 | A.C.S. MONSTER RACING TEAM | CJ/A2/00220/2007 |
90 | A.C.S. TTH MOTORSPORT | CJ/A2/00274/2014 |
91 | *ASOCIAȚIA CLUB SPORTIV AUTO SPEED MANGALIA | CT/A2/00097/2020 |
92 | *ASOCIATIA CLUB SPORTIV 4V MOTORSPORT | CT/A2/00064/2020 |
93 | C.S. SEASIDE ROADS | CT/A2/00351/2009 |
94 | CLUBUL AUTO CRONO CV | CV/A2/00062/2004 |
95 | A.C.S. SONIC MOTORSPORT | CV/A2/00173/2007 |
96 | A.C.S. ASV MOTORSPORT | DB/A2/00321/2017 |
97 | *ASOCIAȚIA CLUB SPORTIV OLTENIA RACING | DJ/A2/00136/2019 |
98 | A.C.S. RAIDERI | GJ/A2/00020/2016 |
99 | A.C.S. AUTOCOREX TG-JIU | GJ/A2/00075/2006 |
100 | *A.C.S TRAVEL 4×4 ORĂȘTIE | HD/A2/00138/2019 |
101 | *ASOCIAȚIA CLUB SPORTIV AUTO MOTO RETEZAT | HD/A2/00024/2020 |
102 | CLUB OFF ROAD BRAD | HD/A2/00148/2019 |
103 | C.S. VIDI RALLY TEAM | HD/A2/00024/2011 |
104 | A.C.S. HD MOTOR SPORT | HD/A2/00190/2017 |
105 | C..S. BUDAI RALLY TEAM | HD/A2/00354/2017 |
106 | C.S. MAXX RACING | HR/A2/00053/2011 |
107 | A.C.S. RICHY RACING TEAM | HR/A2/00074/2016 |
108 | AUTO CLUB PRO MOTOR HARGHITA | HR/A2/00688/2002 |
109 | *A.C.S OFF ROAD CIUC | HR/A2/00213/2018 |
110 | *A.C.S NESTOR MOTORSPORT | IF/A2/00159/2020 |
111 | *ACS APEX MIREA MOTORSPORT | IF/A2/00060/2020 |
112 | *ASOCIAȚIA CLUBUL SPORTIV BLITZWOLF RACING | IF/A2/00031/2020 |
113 | *ACS MVM RALLY MOTORSPORT | IF/A2/00110/2020 |
114 | *ASOCIAȚIA CLUBUL SPORTIV SSV POWERSPORT CLUB | IF/A2/00044/2020 |
115 | A.C.S DADI-VIZ RACING | IF/A2/00302/2018 |
116 | A.C.S. GTC MOTORSPORT | IF/A2/00106/2012 |
117 | C.S. TOP CROSS T.C.S | IF/A2/00192/2003 |
118 | A.C.S. SHARK RACING | IF/A2/00205/2016 |
119 | ASOCIAȚIA CLUBUL SPORTIV AT MOTORSPORT | IF/A2/00402/2019 |
120 | ASOCIAȚIA INSOMNIA RACING CLUB | IF/A2/00313/2005 |
121 | ASOCIAȚIA XS MOTOR SPORT | IS/A2/00296/2013 |
122 | A.C.S. ADVENTURE 4X4 IAȘI | IS/A2/00334/2013 |
123 | *A.C.S. NEWTON 2017 | IS/A2/00066/2018 |
124 | ACS XPO RACING | MM/A2/00280/2019 |
125 | A.C.S. XTREME ADVENTURE | MM/A2/00186/2006 |
126 | *C.S MINAUR BAIA MARE | MM/A1/00009/2015 |
127 | ASOCIATIA SPORTIVA MURES RALLY TEAM | MS/A2/0039/2019 |
128 | C.S MUNICIPAL TG. MUREȘ | MS/A1/00014/2018 |
129 | ASOCIATIA CLUB SPORTIV RACING TEAM SIGHIȘOARA | MS/A2/00283/2019 |
130 | ACS 4X4 SIGHIȘOARA | MS/A2/00094/2019 |
131 | ASOCIAȚIA C.O.R.P.-CLUB OFF ROAD | NT/A2/00132/2015 |
132 | C.S. CARPAȚI SINAIA | PH/A1/00019/2006 |
133 | A.C.S. LEADERS R US | PH/A2/00128/2015 |
134 | A.C.S DRAG RACING EVENTS | PH/A2/00239/2017 |
135 | C.S. PRO DRIVE SIBIU | SB/A2/00016/2009 |
136 | A.C.S. ARIA PENTRU SPORT | SB/A2/00084/2015 |
137 | A.C.S. SERA | SB/A2/00202/2006 |
138 | A.C.S. G. BADEA RALLY TEAM | SB/A2/00204/2017 |
139 | A.C.S. PERFORMANCE | SB/A2/00207/2005 |
140 | ACS SIBIU RALLY TEAM | SB/A2/00273/2008 |
141 | C.S. OFF ROAD CLUB SIBIU | SB/A2/00312/2010 |
142 | A.C.S. RAUL BADIU RACING | SB/A2/00352/2017 |
143 | C.S MUNICIPAL MEDIAȘ | SB/A1/00022/2017 |
144 | C.S SIBIU RACING TEAM | SB/A2/00027/2015 |
145 | A.C.S NSM MOTORSPORT | SM/A2/00115/2007 |
146 | *ASOCIATIA CLUB SPORTIV REPSOL RACING TIMISOARA | TM/A2/00101/2020 |
147 | A.C.S. VSS RACING | TM/A2/00016/2012 |
148 | A.C.S. GAO RACING TEAM TIMIȘOARA | TM/A2/00060/2012 |
149 | C.S. ALEXANDRU BORLOVAN ALIAS SANDY | TM/A2/00064/2010 |
150 | A.C.S. BSSR AUTOMOTOSPORT | TM/A2/00184/2013 |
151 | A.C.S. E.P. RACING | TM/A2/00198/2016 |
152 | A.C.S. C.B. RALLY VEST | TM/A2/00241/2012 |
153 | A.C.S. KREPELKA MOTORSPORT | TM/A2/00295/2014 |
154 | A.C.S PRO TIMIȘ | TM/A2/00209/2017 |
155 | C.S COMUNAL GHIRODA ȘI GIARMATA VII | TM/A1/00001/2018 |
156 | A.C.S DANIELA ZAHARIE | TM/A2/00017/2018 |
157 | PALATUL COPIILOR RÂMNICU VÂLCEA | VL/A1/00008/2007 |
158 | A.C.S. X3M VÂLCEA | VL/A2/00041/2011 |
159 | A.C.S. TURBOSFAX | VL/A2/00264/2005 |
160 | ASOCIAȚIA OFF ROAD CLUB VASLUI | VS/A2/00205/2011 |
161 | C.S. PRODRIVE BÂRLAD | VS/A2/00336/2005 |
* Cluburi afiliate provizoriu